A | B | C | D | E | F | G | H | I | J | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Date | Sales | ||||||||
2 | 10.28 | 5000 | ||||||||
3 | 11.01 | 5500 | ||||||||
4 | 11.05 | 2900 | ||||||||
5 | 11.07 | 5120 | ||||||||
6 | 11.09 | 9000 | ||||||||
7 | 11.11 | 9000 | ||||||||
8 | 11.13 | 5600 | ||||||||
9 | 11.15 | 7000. | ||||||||
10 | 11.16 | 7700 | ||||||||
11 | 11.17 | 7100 | ||||||||
12 | 11.19 | 5000 | ||||||||
13 | 11.21 | 5100 | ||||||||
14 | 11.25 | 10000 | ||||||||
15 | 6376C4 | |||||||||
16 | ||||||||||
17 | ||||||||||
18 | ||||||||||
19 | ||||||||||
20 | ||||||||||
21 | ||||||||||
22 | ||||||||||
23 | ||||||||||
24 | ||||||||||
25 | ||||||||||
26 | ||||||||||
27 | ||||||||||
28 | ||||||||||
29 | ||||||||||
30 | ||||||||||
31 | ||||||||||
32 | ||||||||||
33 | ||||||||||
34 | ||||||||||
35 | ||||||||||
36 | ||||||||||
37 | ||||||||||
38 | ||||||||||
39 | ||||||||||
40 | ||||||||||
41 | ||||||||||
42 | ||||||||||
43 | ||||||||||
44 | ||||||||||
45 |
All panels
Dataset
First row are headings
Data is in
Series