A | B | C | D | E | F | G | H | I | J | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Title | Subtitle | Source: | |||||||
2 | Most of Jon Stewart's guests were from Arts & Performance, Media and Politics | The Daily Show with Jon Stewart (1999-2015) | Source: Google Knowledge Graph, The Daily Show clip library, Wikipedia via https://data.fivethirtyeight.com/ licensed under Creative Commons Attribution 4.0 International License) | |||||||
3 | ||||||||||
4 | ||||||||||
5 | ||||||||||
6 | ||||||||||
7 | ||||||||||
8 | ||||||||||
9 | ||||||||||
10 | ||||||||||
11 | ||||||||||
12 | ||||||||||
13 | ||||||||||
14 | ||||||||||
15 | ||||||||||
16 | ||||||||||
17 | ||||||||||
18 | ||||||||||
19 | ||||||||||
20 | ||||||||||
21 | ||||||||||
22 | ||||||||||
23 | ||||||||||
24 | ||||||||||
25 | ||||||||||
26 | ||||||||||
27 | ||||||||||
28 |
All panels
Dataset
First row are headings
Data is in
Series