A | B | C | D | E | F | G | H | I | J | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Category | Value | ||||||||
2 | 3-3.4 | 3 | ||||||||
3 | 3.4-3.8 | 4 | ||||||||
4 | 3.8-4.2 | 12 | ||||||||
5 | 4.2-4.6 | 17 | ||||||||
6 | 4.6-5 | 12 | ||||||||
7 | 5-5.4 | 2 | ||||||||
8 | ||||||||||
9 | ||||||||||
10 | ||||||||||
11 | ||||||||||
12 | ||||||||||
13 | ||||||||||
14 | ||||||||||
15 | ||||||||||
16 | ||||||||||
17 | ||||||||||
18 | ||||||||||
19 | ||||||||||
20 | ||||||||||
21 | ||||||||||
22 | ||||||||||
23 | ||||||||||
24 | ||||||||||
25 | ||||||||||
26 | ||||||||||
27 | ||||||||||
28 | ||||||||||
29 | ||||||||||
30 | ||||||||||
31 | ||||||||||
32 | ||||||||||
33 | ||||||||||
34 | ||||||||||
35 | ||||||||||
36 | ||||||||||
37 | ||||||||||
38 | ||||||||||
39 | ||||||||||
40 | ||||||||||
41 | ||||||||||
42 | ||||||||||
43 | ||||||||||
44 | ||||||||||
45 |
All panels
Dataset
First row are headings
Data is in
Series