A | B | C | D | E | F | G | H | I | J | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Instrument | Group | Value | |||||||
2 | Contrabassoon | Woodwinds | 1 | |||||||
3 | Bassoon | Woodwinds | 2 | |||||||
4 | Basset horn | Woodwinds | 2 | |||||||
5 | Soprano clarinet | Woodwinds | 2 | |||||||
6 | Oboe | Woodwinds | 2 | |||||||
7 | Flute | Woodwinds | 2 | |||||||
8 | Piccolo | Woodwinds | 1 | |||||||
9 | Serpent | Brass | 2 | |||||||
10 | Tenor trombone | Brass | 3 | |||||||
11 | Alto trombone | Brass | 1 | |||||||
12 | Natural trumpet | Brass | 2 | |||||||
13 | Natural horn | Brass | 4 | |||||||
14 | Bass drum | Percussion | 1 | |||||||
15 | Timpani | Percussion | 1 | |||||||
16 | Snare drum | Percussion | 1 | |||||||
17 | Triangle | Percussion | 1 | |||||||
18 | Tambourine | Percussion | 1 | |||||||
19 | Cymbals | Percussion | 1 | |||||||
20 | Glockenspiel | Percussion | 1 | |||||||
21 | Double bass | Strings | 6 | |||||||
22 | Cello | Strings | 8 | |||||||
23 | Viola | Strings | 10 | |||||||
24 | Violin 1 | Strings | 14 | |||||||
25 | Violin 2 | Strings | 12 | |||||||
26 | Concert harp | Strings | 1 | |||||||
27 | ||||||||||
28 | ||||||||||
29 | ||||||||||
30 | ||||||||||
31 | ||||||||||
32 | ||||||||||
33 | ||||||||||
34 | ||||||||||
35 | ||||||||||
36 | ||||||||||
37 | ||||||||||
38 |
All panels
Dataset
First row are headings
Data is in
Series