A | B | C | D | E | F | G | H | I | J | K | L | M | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Color | Bagel | Bagel cals | Bagel Text | Biscuit | Biscuit cals | Biscuit Text | Jaffa cake category | Jaffa cake cals | Jaffa cake text | Bread white category | Bread white cals | Bread white text |
2 | #FFC200 | Bagel | 310 | Bagel 310 cals | Biscuit | 480 | Biscuit 480 cals | Jaffa cake | 370 | Jaffa cake 370 cals | Brad white | 240 | Bread white 204 cals |
3 | #E5E5E5 | Else | 190 | Else | 20 | Else | 130 | Else | 260 | ||||
4 | |||||||||||||
5 | |||||||||||||
6 | |||||||||||||
7 | |||||||||||||
8 | |||||||||||||
9 | |||||||||||||
10 | |||||||||||||
11 | |||||||||||||
12 | |||||||||||||
13 | |||||||||||||
14 | |||||||||||||
15 | |||||||||||||
16 | |||||||||||||
17 | |||||||||||||
18 | |||||||||||||
19 | |||||||||||||
20 | |||||||||||||
21 | |||||||||||||
22 | |||||||||||||
23 | |||||||||||||
24 | |||||||||||||
25 | |||||||||||||
26 | |||||||||||||
27 | |||||||||||||
28 | |||||||||||||
29 | |||||||||||||
30 | |||||||||||||
31 | |||||||||||||
32 | |||||||||||||
33 | |||||||||||||
34 | |||||||||||||
35 | |||||||||||||
36 | |||||||||||||
37 | |||||||||||||
38 | |||||||||||||
39 | |||||||||||||
40 |
All panels
Dataset
First row are headings
Data is in
Series