A | B | C | D | E | F | G | H | I | J | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Company | 2018 | 2019 | |||||||
2 | a | 6.3 | 5.7 | |||||||
3 | b | 0.1 | 0 | |||||||
4 | c | 1.8 | 1.7 | |||||||
5 | d | 3.8 | 3.9 | |||||||
6 | e | 2.3 | 2.5 | |||||||
7 | f | 7.5 | 7.7 | |||||||
8 | Our | 9.5 | 10 | |||||||
9 | h | 11.5 | 11 | |||||||
10 | i | 0.8 | 1 | |||||||
11 | j | 5.4 | 5.3 | |||||||
12 | k | 7 | 6.9 | |||||||
13 | l | 6 | 6.1 | |||||||
14 | ||||||||||
15 | ||||||||||
16 | ||||||||||
17 | ||||||||||
18 | ||||||||||
19 | ||||||||||
20 | ||||||||||
21 | ||||||||||
22 | ||||||||||
23 | ||||||||||
24 | ||||||||||
25 | ||||||||||
26 | ||||||||||
27 | ||||||||||
28 | ||||||||||
29 | ||||||||||
30 | ||||||||||
31 | ||||||||||
32 | ||||||||||
33 | ||||||||||
34 | ||||||||||
35 | ||||||||||
36 | ||||||||||
37 | ||||||||||
38 | ||||||||||
39 | ||||||||||
40 | ||||||||||
41 | ||||||||||
42 | ||||||||||
43 | ||||||||||
44 | ||||||||||
45 |
All panels
Dataset
First column are headings
Data is in
Series