A | B | C | D | E | F | G | H | I | J | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Team | Player | Wage | |||||||
2 | Golden State Warriors | Stephen Curry | 45780966 | |||||||
3 | Golden State Warriors | Klay Thompson | 37980720 | |||||||
4 | Golden State Warriors | Andrew Wiggins | 31579390 | |||||||
5 | Golden State Warriors | Draymond Green | 24026712 | |||||||
6 | Golden State Warriors | James Wiseman | 9166800 | |||||||
7 | Golden State Warriors | Jonathan Kuminga | 5466360 | |||||||
8 | Golden State Warriors | Kevon Looney | 5178572 | |||||||
9 | Golden State Warriors | Moses Moody | 3562200 | |||||||
10 | Golden State Warriors | Andre Iguodala | 2641691 | |||||||
11 | Golden State Warriors | Otto Porter | 2389641 | |||||||
12 | Golden State Warriors | Jordan Poole | 2161440 | |||||||
13 | Golden State Warriors | Nemanja Bjelica | 2089448 | |||||||
14 | Golden State Warriors | Damion Lee | 1910860 | |||||||
15 | Golden State Warriors | Juan Toscano-Anderson | 1701593 | |||||||
16 | Golden State Warriors | Gary Payton II | 1669178 | |||||||
17 | Golden State Warriors | Shaun Livingston | 666666 | |||||||
18 | Golden State Warriors | Chris Chiozza | 462629 | |||||||
19 | Golden State Warriors | Quinndary Weatherspoon | 346491 | |||||||
20 | Golden State Warriors | Jeff Dowtin | 199409 | |||||||
21 | Dallas Mavericks | Tim Hardaway Jr | 21306816 | |||||||
22 | Dallas Mavericks | Spencer Dinwiddie | 19314284 | |||||||
23 | Dallas Mavericks | Davis Bertans | 16000000 | |||||||
24 | Dallas Mavericks | Dwight Powell | 11080125 | |||||||
25 | Dallas Mavericks | Luka Doncic | 10174391 | |||||||
26 | Dallas Mavericks | Reggie Bullock | 9536000 | |||||||
27 | Dallas Mavericks | Maxi Kleber | 8750000 | |||||||
28 | Dallas Mavericks | Willie Cauley-Stein | 4100000 | |||||||
29 | Dallas Mavericks | Dorian Finney-Smith | 4000000 | |||||||
30 | Dallas Mavericks | Boban Marjanovic | 3500000 |
All panels
Dataset
First row are headings
Data is in
Series