A | B | C | D | E | F | G | H | I | J | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Name | Skill | Value | |||||||
2 | Clefairy | Attack | 45 | |||||||
3 | Clefairy | Defense | 48 | |||||||
4 | Clefairy | Speed | 35 | |||||||
5 | Clefable | Attack | 70 | |||||||
6 | Clefable | Defense | 73 | |||||||
7 | Clefable | Speed | 60 | |||||||
8 | Cleffa | Attack | 25 | |||||||
9 | Cleffa | Defense | 28 | |||||||
10 | Cleffa | Speed | 15 | |||||||
11 | Togepi | Attack | 20 | |||||||
12 | Togepi | Defense | 65 | |||||||
13 | Togepi | Speed | 20 | |||||||
14 | Togetic | Attack | 40 | |||||||
15 | Togetic | Defense | 85 | |||||||
16 | Togetic | Speed | 40 | |||||||
17 | Snubbull | Attack | 80 | |||||||
18 | Snubbull | Defense | 50 | |||||||
19 | Snubbull | Speed | 30 | |||||||
20 | Granbull | Attack | 120 | |||||||
21 | Granbull | Defense | 75 | |||||||
22 | Granbull | Speed | 45 | |||||||
23 | Togekiss | Attack | 50 | |||||||
24 | Togekiss | Defense | 95 | |||||||
25 | Togekiss | Speed | 80 | |||||||
26 | Flabébé | Attack | 38 | |||||||
27 | Flabébé | Defense | 39 | |||||||
28 | Flabébé | Speed | 42 | |||||||
29 | Floette | Attack | 45 | |||||||
30 | Floette | Defense | 47 | |||||||
31 | Floette | Speed | 52 | |||||||
32 | Florges | Attack | 65 | |||||||
33 | Florges | Defense | 68 | |||||||
34 | Florges | Speed | 75 | |||||||
35 | Spritzee | Attack | 52 | |||||||
36 | Spritzee | Defense | 60 | |||||||
37 | Spritzee | Speed | 23 | |||||||
38 | Aromatisse | Attack | 72 | |||||||
39 | Aromatisse | Defense | 72 | |||||||
40 | Aromatisse | Speed | 29 | |||||||
41 | Swirlix | Attack | 48 | |||||||
42 | Swirlix | Defense | 66 | |||||||
43 | Swirlix | Speed | 49 | |||||||
44 | Slurpuff | Attack | 80 | |||||||
45 | Slurpuff | Defense | 86 |
All panels